Suknele KLT2823-1

120,00 €
Sorry, no items left.
Dydis
Spalva

Kiekis
Prekė su papildomais pasirinkimais
clear

Size Guide

This is an approximate conversion table to help you find your size. 

Women's apparel sizing

EU SIZEBUST CMWAIST CMHIPS CM
32 / XXS 76 - 80 56 - 60 84 - 88
34 / XS 80 - 84 60 - 64 88 - 92
36 / S 84 - 88 64 - 68 92 - 96
38 / M 88 - 92 68 - 72 96 - 100
40 / L 92 - 96 72 - 76 100 - 104
42 / XL 96 - 100 76 - 80 104 - 108
44 / XXL 100 - 104 80 - 84 108 - 112
Size Guide
Material %
Color

Registruotis

Naujos paskyros registracija